Çağlar Küçükdumlu is the 2026 Türkiye Drift Şampiyonası champion. Enver Haskasap won the season finale at TOSFED İstanbul Park: he took pole with a 94 and beat Küçükdumlu in the final. Second place gave Küçükdumlu 607 points for the season and his second TDŞ title after 2022.
FINALE DAY
The top 16 brought two upsets. Doğuş Can Dursun, 10th in qualifying, knocked out Erol Özteknik, and 11th placed Aykut Şimşit eliminated championship runner up Rüzgar Okman. Mehmet Yazgan beat Edim Macila and Ömer Mert Örs beat Roene Zwanenburg.
The top 8 went to form: Haskasap beat Yazgan, Abdullah Bostan beat Örs, Küçükdumlu beat Dursun and Akay Akbil beat Şimşit. In the semi-finals Haskasap beat Bostan and Küçükdumlu beat Akbil. Akbil won the battle for third, and Haskasap beat Küçükdumlu in the final to top the day with 135 points.
| Pos | Driver | Qualified | Qualifying Pts | Race Pts | Total |
|---|---|---|---|---|---|
| 1 | Enver Haskasap | 1 | 35 | 100 | 135 |
| 2 | Çağlar Küçükdumlu | 2 | 30 | 90 | 120 |
| 3 | Akay Akbil | 3 | 27 | 78 | 105 |
| 4 | Abdullah Bostan | 4 | 25 | 65 | 90 |
| 5 | Ömer Mert Örs | 5 | 20 | 48 | 68 |
| 6 | Mehmet Yazgan | 8 | 20 | 48 | 68 |
| 7 | Doğuş Can Dursun | 10 | 12 | 48 | 60 |
| 8 | Aykut Şimşit | 11 | 12 | 48 | 60 |
| 9 | Rüzgar Okman | 6 | 20 | 32 | 52 |
| 10 | Erol Özteknik | 7 | 20 | 32 | 52 |
| 11 | Edim Macila | 9 | 12 | 32 | 44 |
| 12 | Roene Zwanenburg | 12 | 12 | 32 | 44 |
THE SEASON: FOUR WINNERS IN FIVE ROUNDS
Four different drivers won the five rounds of 2026: Okman took Rounds 1 and 3, Küçükdumlu Round 2, Bostan Round 4 and Haskasap Round 5. Consistency decided the title: Küçükdumlu scored at least 117 points in every round and finished second in the last two.
Okman, with two wins, is runner up on 463 points. Round 4 winner Bostan is third on 444. Haskasap, who joined the season at Round 4, scored 238 points in two races and climbed to eighth.
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Çağlar Küçükdumlu | 117 | 120 | 125 | 125 | 120 | 607 |
| 2 | Rüzgar Okman | 135 | 78 | 130 | 68 | 52 | 463 |
| 3 | Abdullah Bostan | 44 | 85 | 98 | 127 | 90 | 444 |
| 4 | Akay Akbil | 103 | 83 | - | 85 | 105 | 376 |
| 5 | Doğuş Can Dursun | 85 | 110 | 44 | 68 | 60 | 367 |
| 6 | Ömer Mert Örs | 44 | 75 | 85 | 78 | 68 | 350 |
| 7 | Mehmet Yazgan | 68 | 44 | 52 | 68 | 68 | 300 |
| 8 | Enver Haskasap | - | - | - | 103 | 135 | 238 |
| 9 | Berfu Tutumlu | 44 | 98 | 73 | - | - | 215 |
| 10 | Bora Akıncı | 52 | 73 | 68 | - | - | 193 |
| 11 | Aykut Şimşit | - | - | 44 | 44 | 60 | 148 |
| 12 | Erol Özteknik | 78 | - | - | - | 52 | 130 |
| 13 | Demirhan Kemal Öke | 44 | - | 75 | - | - | 119 |
| 14 | Görkem Eren | 68 | 44 | - | - | - | 112 |
| 15 | Muhammet Başer | 60 | 44 | - | - | - | 104 |
| 16 | Kemal Can Soylu | - | 44 | 60 | - | - | 104 |
| 17 | Ertekin Tekneci | 44 | - | - | - | - | 44 |
| 18 | Ahmet Öksüzoğluları | - | - | - | 44 | - | 44 |
| 19 | Edim Macila | - | - | - | - | 44 | 44 |
| 20 | Roene Zwanenburg | - | - | - | - | 44 | 44 |
Round 5 points were calculated from the live scoring results using the points table (qualifying 35/30/27/25/20/12, race 100/90/78/65/48/32). They will be updated if the official TOSFED sheet differs.
Full results are on the TDŞ Round 5 race page and the season table on the championship standings page.
TAGS